Cheapside, B12
Land Registry sold-price history for Cheapside in Birmingham (B12).86 transactions on file across 6 full postcodes.
Median sold price
£212,458
Avg £203,834
Last sold price
£145,000
12 Feb 2026
Transactions on file
86
5-year trend
-36.9%
Median, oldest 2y vs newest 2y · 74 sales
Recent transactions
| Date | Address | Type | Price |
|---|---|---|---|
| 12 Feb 2026 | REA COURT, 161 / APARTMENT 22 Cheapside · B12 0PS | Flat | £145,000 |
| 22 Aug 2025 | AVOCA COURT, 146 / APARTMENT 15 Cheapside · B12 0PR | Flat | £105,000 |
| 5 Jul 2024 | REA COURT, 161 / APARTMENT 4 Cheapside · B12 0PS | Flat | £125,000 |
| 28 Jun 2024 | DIGBETH SQUARE, 193 / FLAT 228 Cheapside · B12 0QF | Flat | £260,000 |
| 22 Dec 2023 | FORGE PLACE, 166 / FLAT 17 Cheapside · B12 0PS | Flat | £154,000 |
| 3 Nov 2023 | AVOCA COURT, 140 / APARTMENT 60 Cheapside · B12 0PR | Flat | £224,000 |
| 28 Sept 2023 | REA COURT, 161 / APARTMENT 8 Cheapside · B12 0PS | Flat | £170,000 |
| 31 Aug 2023 | DIGBETH SQUARE, 193 / FLAT 137 Cheapside · B12 0QF | Flat | £153,750 |
| 2 Jun 2023 | DIGBETH SQUARE, 193 / FLAT 139 Cheapside · B12 0QF | Flat | £153,750 |
| 31 May 2023 | DIGBETH SQUARE, 193 / FLAT 28 Cheapside · B12 0QF | Flat | £294,995 |
| 25 May 2023 | DIGBETH SQUARE, 193 / FLAT 128 Cheapside · B12 0QF | Flat | £255,000 |
| 19 May 2023 | DIGBETH SQUARE, 193 / FLAT 329 Cheapside · B12 0QF | Flat | £225,000 |
| 3 Apr 2023 | AVOCA COURT, 140 / APARTMENT 63 Cheapside · B12 0PR | Flat | £242,000 |
| 3 Apr 2023 | DIGBETH SQUARE, 193 / FLAT 328 Cheapside · B12 0QF | Flat | £260,000 |
| 30 Mar 2023 | DIGBETH SQUARE, 193 / FLAT 429 Cheapside · B12 0QF | Flat | £226,710 |
| 27 Mar 2023 | DIGBETH SQUARE, 193 / FLAT 30 Cheapside · B12 0QF | Flat | £205,000 |
| 21 Mar 2023 | DIGBETH SQUARE, 193 / FLAT 32 Cheapside · B12 0QF | Flat | £203,700 |
| 3 Mar 2023 | DIGBETH SQUARE, 193 / FLAT 233 Cheapside · B12 0QF | Flat | £214,920 |
| 1 Mar 2023 | DIGBETH SQUARE, 193 / FLAT 432 Cheapside · B12 0QF | Flat | £195,000 |
| 16 Feb 2023 | DIGBETH SQUARE, 193 / FLAT 332 Cheapside · B12 0QF | Flat | £223,500 |
| 9 Feb 2023 | DIGBETH SQUARE, 193 / FLAT 229 Cheapside · B12 0QF | Flat | £215,000 |
| 9 Feb 2023 | KINVARA HEIGHTS, 158 / APARTMENT 39 Cheapside · B12 0PN | Flat | £220,000 |
| 6 Feb 2023 | DIGBETH SQUARE, 193 / FLAT 30 Cheapside · B12 0QF | Flat | £149,625 |
| 19 Jan 2023 | DIGBETH SQUARE, 193 / FLAT 337 Cheapside · B12 0QF | Flat | £215,520 |
| 8 Dec 2022 | DIGBETH SQUARE, 193 / FLAT 435 Cheapside · B12 0QF | Flat | £222,000 |
Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Cheapside, B12.
