Warwick Street, B12
Land Registry sold-price history for Warwick Street in Birmingham (B12).87 transactions on file across 3 full postcodes.
Median sold price
£255,000
Avg £259,728
Last sold price
£270,000
6 Aug 2025
Transactions on file
87
5-year trend
+9.5%
Median, oldest 2y vs newest 2y · 81 sales
Recent transactions
| Date | Address | Type | Price |
|---|---|---|---|
| 6 Aug 2025 | APEX LOFTS, 50 / APARTMENT 409 Warwick Street · B12 0BA | Flat | £270,000 |
| 11 Jun 2025 | ABACUS BUILDING, 1 / FLAT 29 Warwick Street · B12 0NW | Flat | £175,000 |
| 30 May 2025 | ABACUS BUILDING, 1 / FLAT 27 Warwick Street · B12 0NW | Flat | £160,000 |
| 31 Mar 2025 | APEX LOFTS, 50 / APARTMENT 403 Warwick Street · B12 0BA | Flat | £304,950 |
| 3 Feb 2025 | APEX LOFTS, 50 / APARTMENT 410 Warwick Street · B12 0BA | Flat | £230,350 |
| 31 Jan 2025 | APEX LOFTS, 50 / APARTMENT 207 Warwick Street · B12 0BA | Flat | £230,000 |
| 20 Jan 2025 | APEX LOFTS, 50 / APARTMENT 405 Warwick Street · B12 0BA | Flat | £261,350 |
| 20 Jan 2025 | APEX LOFTS 50 / APARTMENT 605 Warwick Street · B12 0BA | Flat | £286,750 |
| 20 Jan 2025 | 50 / APARTMENT 406 Warwick Street · B12 0BA | Flat | £261,900 |
| 18 Dec 2024 | APEX LOFTS, 50 / APARTMENT 204 Warwick Street · B12 0BA | Flat | £250,000 |
| 3 Dec 2024 | APEX LOFTS 50 / APARTMENT 404 Warwick Street · B12 0BA | Flat | £301,340 |
| 13 Nov 2024 | ABACUS BUILDING, 1 / FLAT 54 Warwick Street · B12 0NW | Flat | £144,000 |
| 30 Aug 2024 | ABACUS BUILDING, 1 / FLAT 46 Warwick Street · B12 0NW | Flat | £144,000 |
| 18 Jul 2024 | APEX LOFTS, 50 / APARTMENT 209 Warwick Street · B12 0BA | Flat | £301,034 |
| 29 May 2024 | APEX LOFTS, 50 / APARTMENT 203 Warwick Street · B12 0BA | Flat | £315,548 |
| 21 May 2024 | APEX LOFTS, 50 / APARTMENT 311 Warwick Street · B12 0BA | Flat | £228,552 |
| 17 May 2024 | ABACUS BUILDING, 1 / FLAT 28 Warwick Street · B12 0NW | Flat | £250,000 |
| 30 Apr 2024 | APEX LOFTS, 50 / APARTMENT 201 Warwick Street · B12 0BA | Flat | £301,212 |
| 19 Apr 2024 | ELITE HOUSE, 70 Warwick Street · B12 0NL | Other | £15,000 |
| 12 Mar 2024 | APEX LOFTS, 50 / APARTMENT 306 Warwick Street · B12 0BA | Flat | £284,764 |
| 7 Mar 2024 | APEX LOFTS, 50 / APARTMENT 604 Warwick Street · B12 0BA | Flat | £351,006 |
| 21 Feb 2024 | APEX LOFTS, 50 / APARTMENT 101 Warwick Street · B12 0BA | Flat | £295,930 |
| 8 Feb 2024 | APEX LOFTS, 50 / APARTMENT 210 Warwick Street · B12 0BA | Flat | £236,198 |
| 6 Feb 2024 | APEX LOFTS, 50 / APARTMENT 515 Warwick Street · B12 0BA | Flat | £231,283 |
| 1 Feb 2024 | APEX LOFTS, 50 / APARTMENT 103 Warwick Street · B12 0BA | Flat | £290,259 |
Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Warwick Street, B12.
