Proppys

Rhodesway, BD8

Land Registry sold-price history for Rhodesway in Bradford (BD8).23 transactions on file across 5 full postcodes.

Median sold price
£149,995
Avg £147,737
Last sold price
£149,995
17 Oct 2025
Transactions on file
23
5-year trend
+7.1%
Median, oldest 2y vs newest 2y · 18 sales

Recent transactions

DateAddressTypePrice
17 Oct 202522 Rhodesway · BD8 0PDSemi-detached£149,995
26 Sept 202560 Rhodesway · BD8 0DNSemi-detached£162,500
5 Sept 202538 Rhodesway · BD8 0PDSemi-detached£125,000
18 Mar 2025164 Rhodesway · BD8 0DBSemi-detached£255,000
8 Oct 202427 Rhodesway · BD8 0PDSemi-detached£110,000
24 May 202437 Rhodesway · BD8 0PDSemi-detached£149,000
16 Apr 2024185 Rhodesway · BD8 0DASemi-detached£160,000
7 Jul 202339 Rhodesway · BD8 0PDSemi-detached£128,000
5 Jul 202330 Rhodesway · BD8 0PDTerraced£110,000
1 Jun 202366 Rhodesway · BD8 0DHSemi-detached£185,000
18 Oct 202239 Rhodesway · BD8 0PDSemi-detached£62,500
14 Oct 2022187 Rhodesway · BD8 0DASemi-detached£210,000
17 Jun 2022176 Rhodesway · BD8 0DBSemi-detached£180,000
22 Mar 2022158 Rhodesway · BD8 0DBDetached£140,000
19 Nov 2021175 Rhodesway · BD8 0DASemi-detached£160,000
28 Oct 202166 Rhodesway · BD8 0DHSemi-detached£105,000
12 Oct 202160 Rhodesway · BD8 0DNSemi-detached£85,000
18 Aug 2021207 Rhodesway · BD8 0DASemi-detached£195,000
26 Mar 2021193 Rhodesway · BD8 0DASemi-detached£170,000
12 Jan 2021186 Rhodesway · BD8 0DBSemi-detached£90,000
23 Oct 202036 Rhodesway · BD8 0PDSemi-detached£103,000
18 Mar 2020182 Rhodesway · BD8 0DBSemi-detached£173,000
14 Aug 2018166 Rhodesway · BD8 0DBSemi-detached£189,950

Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Rhodesway, BD8.