Kingston Square, HU2
Land Registry sold-price history for Kingston Square in Hull (HU2).16 transactions on file.
Median sold price
£125,000
Avg £123,016
Last sold price
£145,000
5 Dec 2025
Transactions on file
16
5-year trend
+7.1%
Median, oldest 2y vs newest 2y · 10 sales
Recent transactions
| Date | Address | Type | Price |
|---|---|---|---|
| 5 Dec 2025 | KINGSTON COURT, 6 / APARTMENT 18 Kingston Square · HU2 8GA | Flat | £145,000 |
| 28 Nov 2025 | KINGSTON COURT, 6 / APARTMENT 12 Kingston Square · HU2 8GA | Flat | £142,500 |
| 29 Aug 2025 | KINGSTON COURT, 6 / APARTMENT 23 Kingston Square · HU2 8GA | Flat | £110,000 |
| 7 Jul 2025 | KINGSTON COURT, 6 / APARTMENT 21 Kingston Square · HU2 8GA | Flat | £120,000 |
| 1 Dec 2023 | KINGSTON COURT, 6 / APARTMENT 35 Kingston Square · HU2 8GA | Flat | £138,500 |
| 3 Nov 2023 | KINGSTON COURT, 6 / APARTMENT 7 Kingston Square · HU2 8GA | Flat | £112,000 |
| 26 Jan 2023 | KINGSTON COURT, 6 / APARTMENT 12 Kingston Square · HU2 8GA | Flat | £150,000 |
| 29 Nov 2022 | KINGSTON COURT, 6 / APARTMENT 19 Kingston Square · HU2 8GA | Flat | £140,000 |
| 15 Oct 2021 | KINGSTON COURT, 6 / APARTMENT 7 Kingston Square · HU2 8GA | Flat | £105,000 |
| 27 Sept 2021 | KINGSTON COURT, 6 / APARTMENT 4 Kingston Square · HU2 8GA | Flat | £104,250 |
| 8 Jun 2021 | KINGSTON COURT, 6 / APARTMENT 2 Kingston Square · HU2 8GA | Flat | £88,000 |
| 27 May 2021 | KINGSTON COURT, 6 / APARTMENT 35 Kingston Square · HU2 8GA | Flat | £110,000 |
| 26 Mar 2021 | KINGSTON COURT, 6 / APARTMENT 29 Kingston Square · HU2 8GA | Flat | £137,000 |
| 26 Jun 2020 | KINGSTON COURT, 6 / APARTMENT 8 Kingston Square · HU2 8GA | Flat | £130,000 |
| 25 Jan 2019 | KINGSTON COURT, 6 / APARTMENT 29 Kingston Square · HU2 8GA | Flat | £148,000 |
| 28 Nov 2018 | KINGSTON COURT, 6 / APARTMENT 2 Kingston Square · HU2 8GA | Flat | £88,000 |
Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Kingston Square, HU2.
