Tattershall Close, HU2
Land Registry sold-price history for Tattershall Close in Hull (HU2).13 transactions on file across 2 full postcodes.
Median sold price
£80,000
Avg £82,231
Last sold price
£110,000
22 Jul 2025
Transactions on file
13
5-year trend
+19.4%
Median, oldest 2y vs newest 2y · 9 sales
Recent transactions
| Date | Address | Type | Price |
|---|---|---|---|
| 22 Jul 2025 | 47 Tattershall Close · HU2 0BA | Terraced | £110,000 |
| 11 Jun 2025 | 88 Tattershall Close · HU2 0BB | Terraced | £105,000 |
| 11 Oct 2024 | 7 Tattershall Close · HU2 0BA | Terraced | £98,000 |
| 6 Oct 2023 | 18 Tattershall Close · HU2 0BB | Flat | £48,000 |
| 12 Jun 2023 | 41 Tattershall Close · HU2 0BA | Terraced | £70,000 |
| 3 Apr 2023 | 46 Tattershall Close · HU2 0BB | Terraced | £52,000 |
| 21 Dec 2022 | 19 Tattershall Close · HU2 0BA | Terraced | £85,000 |
| 21 Nov 2022 | 44 Tattershall Close · HU2 0BB | Terraced | £130,000 |
| 20 Jul 2021 | 44 Tattershall Close · HU2 0BB | Terraced | £95,000 |
| 9 Jun 2021 | 42 Tattershall Close · HU2 0BB | Terraced | £65,000 |
| 29 Jun 2020 | 42 Tattershall Close · HU2 0BB | Terraced | £70,000 |
| 5 Jun 2020 | 42 Tattershall Close · HU2 0BB | Terraced | £80,000 |
| 22 Feb 2019 | 59 Tattershall Close · HU2 0BA | Terraced | £61,000 |
Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Tattershall Close, HU2.
