Proppys

Kirkgate, LS2

Land Registry sold-price history for Kirkgate in Leeds (LS2).32 transactions on file across 3 full postcodes.

Median sold price
£132,950
Avg £159,384
Last sold price
£108,000
29 Sept 2025
Transactions on file
32
5-year trend
0.0%
Median, oldest 2y vs newest 2y · 18 sales

Recent transactions

DateAddressTypePrice
29 Sept 202533 / FLAT 205 Kirkgate · LS2 7DRFlat£108,000
9 May 202533 / FLAT 101 Kirkgate · LS2 7DRFlat£138,000
6 Jan 202533 / FLAT 207 Kirkgate · LS2 7DRFlat£150,000
18 Dec 202485 Kirkgate · LS2 7DJOther£306,954
18 Dec 202483 Kirkgate · LS2 7DJOther£281,954
18 Dec 202488 - 89 Kirkgate · LS2 7DJOther£281,954
18 Dec 202486 Kirkgate · LS2 7DJOther£356,954
1 Nov 202330 / APARTMENT 3 Kirkgate · LS2 7DBFlat£120,000
31 Oct 202330 / APARTMENT 2 Kirkgate · LS2 7DBFlat£135,000
12 Jun 202333 / FLAT 203 Kirkgate · LS2 7DRFlat£125,000
2 Feb 202333 / FLAT 305 Kirkgate · LS2 7DRFlat£171,000
11 Apr 202233 / FLAT 301 Kirkgate · LS2 7DRFlat£190,000
2 Mar 202233 / FLAT 202 Kirkgate · LS2 7DRFlat£103,000
31 Jan 202233 / FLAT 302 Kirkgate · LS2 7DRFlat£150,000
26 Jan 202295 Kirkgate · LS2 7DJOther£25,000
21 Oct 202196 Kirkgate · LS2 7DJTerraced£322,500
29 Sept 202133 / FLAT 108 Kirkgate · LS2 7DRFlat£152,500
16 Sept 202133 / FLAT 102 Kirkgate · LS2 7DRFlat£110,000
9 Jul 202130 / APARTMENT 5 Kirkgate · LS2 7DBFlat£130,900
18 May 202130 / APARTMENT 1 Kirkgate · LS2 7DBFlat£115,000
30 Apr 202133 / FLAT 304 Kirkgate · LS2 7DROther£238,000
13 Nov 202033 / FLAT 308 Kirkgate · LS2 7DRFlat£140,000
14 Aug 202030 / APARTMENT 8 Kirkgate · LS2 7DBFlat£112,000
12 Jun 202033 / FLAT 205 Kirkgate · LS2 7DRFlat£108,000
21 May 202033 / FLAT 206 Kirkgate · LS2 7DRFlat£105,000

Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Kirkgate, LS2.