North Street, LS2
Land Registry sold-price history for North Street in Leeds (LS2).82 transactions on file across 4 full postcodes.
Median sold price
£162,000
Avg £182,963
Last sold price
£115,000
6 Feb 2026
Transactions on file
82
5-year trend
+36.4%
Median, oldest 2y vs newest 2y · 27 sales
Recent transactions
| Date | Address | Type | Price |
|---|---|---|---|
| 6 Feb 2026 | NORTH POINT, 110 / APARTMENT 4 North Street · LS2 7PQ | Flat | £115,000 |
| 18 Dec 2025 | 110 / THE GALLERY APARTMENT North Street · LS2 7PQ | Flat | £251,000 |
| 10 Jul 2025 | 92 North Street · LS2 7PN | Other | £950,000 |
| 25 Apr 2025 | MERCHANTS HOUSE, 66 / FLAT 10 North Street · LS2 7PN | Flat | £273,500 |
| 30 Jan 2025 | MERCHANTS HOUSE, 66 / FLAT 7 North Street · LS2 7PN | Flat | £172,500 |
| 16 Jan 2025 | NORTH POINT, 110 / APARTMENT 10 North Street · LS2 7PQ | Flat | £120,000 |
| 19 Dec 2024 | MERCHANTS HOUSE, 66 / FLAT 30 North Street · LS2 7PN | Flat | £350,000 |
| 11 Dec 2024 | MERCHANTS HOUSE, 66 / FLAT 39 North Street · LS2 7PN | Flat | £312,000 |
| 6 Nov 2024 | 88 / FLAT 10 North Street · LS2 7PN | Flat | £128,000 |
| 29 Aug 2024 | MERCHANTS HOUSE, 66 / FLAT 37 North Street · LS2 7PN | Flat | £285,000 |
| 7 Aug 2024 | NORTH POINT, 110 / APARTMENT 2 North Street · LS2 7PQ | Flat | £91,000 |
| 27 Mar 2024 | NORTH POINT, 110 / APARTMENT 6 North Street · LS2 7PQ | Flat | £71,000 |
| 29 Nov 2023 | MERCHANTS HOUSE, 66 / FLAT 3 North Street · LS2 7PN | Flat | £270,000 |
| 25 Aug 2023 | NORTH POINT, 110 / APARTMENT 14 North Street · LS2 7PQ | Flat | £205,000 |
| 17 Aug 2023 | NORTH POINT, 110 / THE GARDEN APARTMENT North Street · LS2 7PN | Flat | £85,000 |
| 4 Aug 2023 | 88 / FLAT 11 North Street · LS2 7PN | Flat | £144,000 |
| 9 Jun 2023 | MERCHANTS HOUSE, 66 / FLAT 26 North Street · LS2 7PN | Flat | £235,000 |
| 3 Feb 2023 | CENTENARY HOUSE, 53 / FLAT 5 North Street · LS2 8JB | Flat | £129,000 |
| 5 Dec 2022 | 88 / FLAT 9 North Street · LS2 7PN | Flat | £95,000 |
| 7 Nov 2022 | MERCHANTS HOUSE, 66 / FLAT 20 North Street · LS2 7PN | Flat | £225,000 |
| 14 Oct 2022 | MERCHANTS HOUSE, 66 / FLAT 2 North Street · LS2 7PN | Flat | £230,000 |
| 12 Aug 2022 | MERCHANTS HOUSE, 66 / FLAT 34 North Street · LS2 7PN | Flat | £200,000 |
| 20 Jun 2022 | NORTH CRESCENT, 55 / FLAT 10 North Street · LS2 8JS | Flat | £100,000 |
| 20 Jun 2022 | NORTH CRESCENT, 55 / FLAT 38 North Street · LS2 8JS | Flat | £100,000 |
| 14 Apr 2022 | NORTH CRESCENT, 55 / FLAT 1 North Street · LS2 8JS | Flat | £145,000 |
Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for North Street, LS2.
