Proppys

Cheapside, L2

Land Registry sold-price history for Cheapside in liverpool (L2).222 transactions on file across 4 full postcodes.

Median sold price
£64,995
Avg £80,293
Last sold price
£33,000
19 Mar 2026
Transactions on file
222
5-year trend
-5.3%
Median, oldest 2y vs newest 2y · 41 sales

Recent transactions

DateAddressTypePrice
19 Mar 2026THE BRIDEWELL, 10 / ROOM 220 Cheapside · L2 2DYFlat£33,000
19 Jan 2026THE BRIDEWELL, 10 / ROOM 104 Cheapside · L2 2DYTerraced£27,500
15 Dec 202512 / APARTMENT 42 Cheapside · L2 2DQFlat£175,000
17 Sept 202512 / APARTMENT 53 Cheapside · L2 2DQFlat£137,500
1 Aug 202512 / APARTMENT 30 Cheapside · L2 2DQFlat£175,000
24 Jun 2025THE CABLE YARD, 51 / FLAT 24 Cheapside · L2 2DXFlat£60,954
30 May 2025THE BRIDEWELL, 10 / ROOM 213 Cheapside · L2 2DYOther£25,000
30 May 202512 / APARTMENT 8 Cheapside · L2 2DQFlat£165,000
26 Nov 202412 / APARTMENT 9 Cheapside · L2 2DQFlat£150,000
6 Sept 202412 / APARTMENT 40 Cheapside · L2 2DQFlat£105,000
23 Aug 202412 / APARTMENT 36 Cheapside · L2 2DQFlat£179,000
9 Aug 202412 / APARTMENT 45 Cheapside · L2 2DQFlat£185,000
17 May 202412 / APARTMENT 23 Cheapside · L2 2DQFlat£167,500
9 May 202412 / APARTMENT 1D Cheapside · L2 2DQFlat£140,000
9 May 202412 / APARTMENT 1C Cheapside · L2 2DQFlat£140,000
3 May 202412 / APARTMENT 1 Cheapside · L2 2DQFlat£160,000
30 Apr 202435 Cheapside · L2 2DYTerraced£320,000
18 Mar 2024THE BRIDEWELL, 10 / ROOM 310 Cheapside · L2 2DYOther£64,000
31 Jan 202419 Cheapside · L2 2DYOther£400,000
12 Jan 202412 / APARTMENT 3 Cheapside · L2 2DQFlat£92,000
22 Sept 202312 / APARTMENT 24 Cheapside · L2 2DQFlat£165,000
28 Jul 202312 / APARTMENT 15 Cheapside · L2 2DQFlat£161,700
23 May 202312 / APARTMENT 48 Cheapside · L2 2DQFlat£135,000
30 Mar 202312 / APARTMENT 21 Cheapside · L2 2DQFlat£170,000
7 Mar 202312 / APARTMENT 49 Cheapside · L2 2DQFlat£181,150

Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Cheapside, L2.