The Strand, L2
Land Registry sold-price history for The Strand in liverpool (L2).40 transactions on file across 3 full postcodes.
Median sold price
£142,500
Avg £251,655
Last sold price
£53,000
26 Mar 2026
Transactions on file
40
5-year trend
0.0%
Median, oldest 2y vs newest 2y · 20 sales
Recent transactions
| Date | Address | Type | Price |
|---|---|---|---|
| 26 Mar 2026 | 7 / APARTMENT 503 The Strand · L2 0PP | Flat | £53,000 |
| 23 Jan 2026 | 7 / APARTMENT 401 The Strand · L2 0PP | Flat | £70,000 |
| 29 Aug 2025 | 7 / APARTMENT 209 The Strand · L2 0PP | Flat | £150,000 |
| 15 Aug 2025 | BEETHAM PLAZA, 25 / APARTMENT 501 The Strand · L2 0XJ | Flat | £150,000 |
| 5 Dec 2024 | 7 / APARTMENT 202 The Strand · L2 0PP | Flat | £59,500 |
| 4 Oct 2024 | BEETHAM PLAZA, 25 / APARTMENT 403 The Strand · L2 0XJ | Flat | £232,500 |
| 17 Jun 2024 | 7 / APARTMENT 705 The Strand · L2 0PP | Flat | £110,000 |
| 12 Dec 2023 | BEETHAM PLAZA, 25 / APARTMENT 305 The Strand · L2 0XJ | Flat | £270,000 |
| 24 Oct 2023 | 7 / APARTMENT 707 The Strand · L2 0PP | Flat | £80,000 |
| 26 May 2023 | 7 / APARTMENT 601 The Strand · L2 0PP | Flat | £89,750 |
| 7 Mar 2023 | 7 / APARTMENT 201 The Strand · L2 0PP | Flat | £75,000 |
| 31 Jan 2023 | 7 / APARTMENT 303 The Strand · L2 0PP | Flat | £101,000 |
| 21 Apr 2022 | 7 / APARTMENT 903 The Strand · L2 0PP | Flat | £110,000 |
| 22 Mar 2022 | 7 / APARTMENT 606 The Strand · L2 0PP | Flat | £172,500 |
| 21 Mar 2022 | 7 / APARTMENT 706 The Strand · L2 0PP | Other | £140,000 |
| 25 Feb 2022 | 7 / APARTMENT 302 The Strand · L2 0PP | Flat | £85,000 |
| 7 Jan 2022 | 7 / APARTMENT 107 The Strand · L2 0PP | Flat | £126,000 |
| 1 Dec 2021 | 7 / APARTMENT 705 The Strand · L2 0PP | Flat | £105,000 |
| 12 Nov 2021 | BEETHAM PLAZA, 25 / APARTMENT 203 The Strand · L2 0XJ | Flat | £235,000 |
| 7 Sept 2021 | 7 / APARTMENT 103 The Strand · L2 0PP | Flat | £111,500 |
| 18 Jun 2021 | 7 / APARTMENT 108 The Strand · L2 0PP | Flat | £115,000 |
| 17 Mar 2021 | 7 / APARTMENT 507 The Strand · L2 0PP | Flat | £135,000 |
| 21 Feb 2020 | 25 / APARTMENT 704 The Strand · L2 0XJ | Flat | £730,000 |
| 14 Nov 2019 | 7 / APARTMENT 202 The Strand · L2 0PP | Flat | £100,000 |
| 30 Aug 2019 | WELLINGTON BUILDINGS, 7 / GROUND FLOOR COMMERCIAL PREMISES The Strand · L2 0PP | Other | £245,000 |
Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for The Strand, L2.
