Proppys

Kensington, L7

Land Registry sold-price history for Kensington in Liverpool (L7).62 transactions on file across 9 full postcodes.

Median sold price
£160,000
Avg £189,367
Last sold price
£90,000
14 May 2026
Transactions on file
62
5-year trend
+32.1%
Median, oldest 2y vs newest 2y · 31 sales

Recent transactions

DateAddressTypePrice
14 May 2026193 Kensington · L7 2RFOther£90,000
31 Mar 2026199 Kensington · L7 2RFTerraced£395,000
6 Mar 2026185 Kensington · L7 2RFTerraced£130,000
10 Oct 2025205 Kensington · L7 2RFOther£260,000
15 Aug 2025187 Kensington · L7 2RFOther£695,000
30 May 202550 Kensington · L7 8XBTerraced£275,000
27 May 2025247 Kensington · L7 2RGTerraced£120,000
23 May 2025251 Kensington · L7 2RGOther£380,000
27 Nov 2024199A Kensington · L7 2RFOther£36,500
21 Oct 2024280 Kensington · L7 2RNOther£360,000
10 Oct 2023167 Kensington · L7 2RFOther£75,000
7 Jun 2023166 Kensington · L7 8XETerraced£190,999
5 Jun 2023296 - 298 Kensington · L7 2RNOther£20,000
17 Feb 2023145A Kensington · L7 2RETerraced£275,000
13 Jan 2023199A Kensington · L7 2RFOther£27,500
10 Jan 2023233 - 235 Kensington · L7 2RFOther£301,000
22 Dec 2022175 Kensington · L7 2RFTerraced£330,000
23 Nov 2022195 Kensington · L7 2RFOther£280,000
5 Aug 2022205 Kensington · L7 2RFOther£120,000
8 Jul 2022141A Kensington · L7 2RETerraced£200,000
21 Jun 202284 Kensington · L7 8XBSemi-detached£205,000
16 Jun 202288 Kensington · L7 8XDTerraced£210,000
31 May 2022219 Kensington · L7 2RFTerraced£137,500
20 May 2022141 Kensington · L7 2RETerraced£217,500
19 May 2022264 Kensington · L7 2GBTerraced£168,000

Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Kensington, L7.