Droylsden Road, M40
Land Registry sold-price history for Droylsden Road in manchester (M40).55 transactions on file across 7 full postcodes.
Median sold price
£156,150
Avg £162,189
Last sold price
£235,000
27 Feb 2026
Transactions on file
55
5-year trend
+26.4%
Median, oldest 2y vs newest 2y · 28 sales
Recent transactions
| Date | Address | Type | Price |
|---|---|---|---|
| 27 Feb 2026 | 131 Droylsden Road · M40 1NT | Terraced | £235,000 |
| 29 Oct 2025 | 128 Droylsden Road · M40 1WT | Terraced | £220,000 |
| 30 Sept 2025 | 114 Droylsden Road · M40 1WT | Terraced | £225,000 |
| 20 Jun 2025 | 130 Droylsden Road · M40 1WT | Terraced | £240,000 |
| 30 May 2025 | 96 Droylsden Road · M40 1WT | Terraced | £225,500 |
| 7 May 2025 | 301 Droylsden Road · M40 1GJ | Terraced | £75,000 |
| 24 Jan 2025 | 312 Droylsden Road · M40 1GF | Semi-detached | £170,000 |
| 11 Nov 2024 | 109 Droylsden Road · M40 1HU | Terraced | £167,000 |
| 1 Oct 2024 | 209 Droylsden Road · M40 1NY | Semi-detached | £220,000 |
| 17 Apr 2024 | 336 Droylsden Road · M40 1GF | Terraced | £300,000 |
| 5 Mar 2024 | 308 Droylsden Road · M40 1GF | Semi-detached | £160,000 |
| 24 Aug 2023 | 122 Droylsden Road · M40 1WT | Terraced | £174,000 |
| 14 Aug 2023 | 138 Droylsden Road · M40 1NZ | Terraced | £150,000 |
| 12 Jul 2023 | 125 Droylsden Road · M40 1NT | Terraced | £260,000 |
| 31 May 2023 | 134 Droylsden Road · M40 1NZ | Terraced | £180,000 |
| 22 Dec 2022 | 118 / FLAT 1 Droylsden Road · M40 1WT | Flat | £105,000 |
| 22 Dec 2022 | 118 / FLAT 2 Droylsden Road · M40 1WT | Semi-detached | £80,000 |
| 22 Dec 2022 | FLAT 3, 118 Droylsden Road · M40 1WT | Flat | £100,000 |
| 16 Dec 2022 | 283 Droylsden Road · M40 1GJ | Terraced | £156,150 |
| 2 Nov 2022 | 121 Droylsden Road · M40 1NT | Terraced | £189,950 |
| 21 Jul 2022 | 135 Droylsden Road · M40 1NT | Terraced | £205,000 |
| 18 May 2022 | 309 Droylsden Road · M40 1GJ | Semi-detached | £150,000 |
| 18 May 2022 | 348 Droylsden Road · M40 1GF | Semi-detached | £200,000 |
| 18 Mar 2022 | 137 Droylsden Road · M40 1NT | Semi-detached | £233,000 |
| 6 Jan 2022 | 334 Droylsden Road · M40 1GF | Terraced | £187,500 |
Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Droylsden Road, M40.
