Adderstone Crescent, NE2
Land Registry sold-price history for Adderstone Crescent in Newcastle (NE2).81 transactions on file across 4 full postcodes.
Median sold price
£225,000
Avg £480,262
Last sold price
£155,000
2 Dec 2025
Transactions on file
81
5-year trend
-9.4%
Median, oldest 2y vs newest 2y · 42 sales
Recent transactions
| Date | Address | Type | Price |
|---|---|---|---|
| 2 Dec 2025 | RUSSELL COURT, 3 / FLAT 21 Adderstone Crescent · NE2 2HH | Flat | £155,000 |
| 19 Jun 2025 | CHANDLER COURT / 67 Adderstone Crescent · NE2 2HS | Flat | £266,000 |
| 18 Jun 2025 | RUSSELL COURT, 3 / FLAT 23 Adderstone Crescent · NE2 2HH | Flat | £160,000 |
| 28 Mar 2025 | DULVERTON COURT / 41 Adderstone Crescent · NE2 2HS | Flat | £240,000 |
| 26 Mar 2025 | RUSSELL COURT, 3 / FLAT 31 Adderstone Crescent · NE2 2HH | Flat | £143,000 |
| 13 Jan 2025 | BURLINGTON COURT / 121 Adderstone Crescent · NE2 2HR | Flat | £150,000 |
| 25 Oct 2024 | BURLINGTON COURT / 111 Adderstone Crescent · NE2 2HR | Flat | £246,000 |
| 21 Aug 2024 | ADDERSTONE COURT / 2 Adderstone Crescent · NE2 2EA | Flat | £385,000 |
| 19 Aug 2024 | 7 Adderstone Crescent · NE2 2HH | Detached | £5,350,000 |
| 9 Aug 2024 | RUSSELL COURT, 3 / FLAT 32 Adderstone Crescent · NE2 2HH | Flat | £165,000 |
| 20 Jun 2024 | BURLINGTON COURT / 99 Adderstone Crescent · NE2 2HR | Flat | £245,000 |
| 21 Mar 2024 | ADDERSTONE COURT / 29 Adderstone Crescent · NE2 2EA | Flat | £382,000 |
| 31 Jan 2024 | CHANDLER COURT / 93 Adderstone Crescent · NE2 2HS | Flat | £347,000 |
| 17 Jan 2024 | RUSSELL COURT, 3 / FLAT 8 Adderstone Crescent · NE2 2HH | Flat | £149,000 |
| 19 Dec 2023 | CHANDLER COURT / 69 Adderstone Crescent · NE2 2HS | Flat | £242,000 |
| 7 Dec 2023 | RUSSELL COURT, 3 / FLAT 2 Adderstone Crescent · NE2 2HH | Flat | £152,500 |
| 1 Nov 2023 | RUSSELL COURT, 3 / FLAT 5 Adderstone Crescent · NE2 2HH | Flat | £140,000 |
| 9 Oct 2023 | DULVERTON COURT / 39 Adderstone Crescent · NE2 2HS | Flat | £265,000 |
| 27 Sept 2023 | RUSSELL COURT, 3 / FLAT 22 Adderstone Crescent · NE2 2HH | Flat | £115,000 |
| 31 Aug 2023 | DULVERTON COURT / 53 Adderstone Crescent · NE2 2HS | Flat | £225,000 |
| 7 Jul 2023 | RUSSELL COURT, 3 / FLAT 1 Adderstone Crescent · NE2 2HH | Flat | £160,000 |
| 6 Jun 2023 | CHANDLER COURT / 67 Adderstone Crescent · NE2 2HS | Flat | £255,000 |
| 28 Mar 2023 | DULVERTON COURT / 45 Adderstone Crescent · NE2 2HS | Flat | £242,000 |
| 21 Dec 2022 | ADDERSTONE COURT / 1 Adderstone Crescent · NE2 2EA | Flat | £310,000 |
| 15 Dec 2022 | DULVERTON COURT / 47 Adderstone Crescent · NE2 2HS | Flat | £262,000 |
Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Adderstone Crescent, NE2.
