Queens Road, NG2
Land Registry sold-price history for Queens Road in Nottingham (NG2).359 transactions on file across 12 full postcodes.
Median sold price
£89,800
Avg £125,936
Last sold price
£161,000
16 Mar 2026
Transactions on file
359
5-year trend
-17.0%
Median, oldest 2y vs newest 2y · 75 sales
Recent transactions
| Date | Address | Type | Price |
|---|---|---|---|
| 16 Mar 2026 | BLOCK 3 THE HICKING BUILDING / FLAT 2 Queens Road · NG2 3BU | Flat | £161,000 |
| 6 Feb 2026 | BLOCK 2 THE HICKING BUILDING / FLAT 27 Queens Road · NG2 3AN | Flat | £115,000 |
| 29 Jan 2026 | BLOCK 3 THE HICKING BUILDING / FLAT 28 Queens Road · NG2 3BU | Flat | £110,000 |
| 16 Jan 2026 | BLOCK 2 THE HICKING BUILDING / FLAT 84 Queens Road · NG2 3AT | Flat | £70,000 |
| 12 Sept 2025 | BLOCK 1 THE HICKING BUILDING / FLAT 39 Queens Road · NG2 3BX | Flat | £96,400 |
| 20 Aug 2025 | BLOCK 1 THE HICKING BUILDING / FLAT 50 Queens Road · NG2 3BX | Flat | £166,000 |
| 1 Aug 2025 | BLOCK 4 THE HICKING BUILDING / FLAT 31 Queens Road · NG2 3BE | Other | £100,000 |
| 22 Jul 2025 | BLOCK 1 THE HICKING BUILDING / FLAT 73 Queens Road · NG2 3BX | Flat | £120,000 |
| 18 Jul 2025 | BLOCK 3 THE HICKING BUILDING / FLAT 70 Queens Road · NG2 3BU | Flat | £120,000 |
| 18 Jul 2025 | BLOCK 3 THE HICKING BUILDING / FLAT 61 Queens Road · NG2 3BU | Flat | £144,500 |
| 13 Jun 2025 | BLOCK 2 THE HICKING BUILDING / FLAT 28 Queens Road · NG2 3AN | Flat | £65,000 |
| 12 Jun 2025 | BLOCK 4 THE HICKING BUILDING / FLAT 19 Queens Road · NG2 3BE | Flat | £93,000 |
| 12 Feb 2025 | BLOCK 1 THE HICKING BUILDING / FLAT 87 Queens Road · NG2 3BX | Flat | £177,500 |
| 17 Jan 2025 | BLOCK 2 THE HICKING BUILDING / FLAT 60 Queens Road · NG2 3AN | Flat | £95,000 |
| 17 Jan 2025 | BLOCK 2 THE HICKING BUILDING / FLAT 39 Queens Road · NG2 3AN | Flat | £105,000 |
| 18 Dec 2024 | BLOCK 1 THE HICKING BUILDING / FLAT 74 Queens Road · NG2 3BX | Flat | £165,000 |
| 29 Nov 2024 | BLOCK 1 THE HICKING BUILDING / FLAT 75 Queens Road · NG2 3BX | Flat | £176,000 |
| 8 Nov 2024 | BLOCK 1 THE HICKING BUILDING / FLAT 59 Queens Road · NG2 3BX | Flat | £125,000 |
| 31 Oct 2024 | BLOCK 2 THE HICKING BUILDING / FLAT 73 Queens Road · NG2 3AT | Flat | £150,000 |
| 11 Oct 2024 | BLOCK 4 THE HICKING BUILDING / FLAT 4 Queens Road · NG2 3BE | Flat | £125,000 |
| 23 Sept 2024 | BLOCK 4 THE HICKING BUILDING / FLAT 42 Queens Road · NG2 3BE | Flat | £110,000 |
| 10 Jul 2024 | BLOCK 2 THE HICKING BUILDING / FLAT 36 Queens Road · NG2 3AN | Flat | £105,000 |
| 5 Jul 2024 | BLOCK 3 THE HICKING BUILDING / FLAT 43 Queens Road · NG2 3BU | Other | £107,000 |
| 28 Jun 2024 | THE PICTURE WORKS, 44 / COMMERCIAL UNIT 2 Queens Road · NG2 3AS | Other | £125,000 |
| 21 Jun 2024 | BLOCK 4 THE HICKING BUILDING / FLAT 33 Queens Road · NG2 3BE | Flat | £140,000 |
Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Queens Road, NG2.
