Nursery Street, S3
Land Registry sold-price history for Nursery Street in Sheffield (S3).59 transactions on file across 3 full postcodes.
Median sold price
£182,000
Avg £294,131
Last sold price
£84,000
12 Mar 2026
Transactions on file
59
5-year trend
-44.2%
Median, oldest 2y vs newest 2y · 49 sales
Recent transactions
| Date | Address | Type | Price |
|---|---|---|---|
| 12 Mar 2026 | CITY WHARF, 1 / FLAT 10 Nursery Street · S3 8GF | Flat | £84,000 |
| 3 Oct 2025 | 3 Nursery Street · S3 8GF | Other | £101,495 |
| 7 Aug 2025 | LAUREL WORKS Nursery Street · S3 8GG | Other | £5,040,000 |
| 25 Jul 2025 | CITY WHARF, 1 / FLAT 37 Nursery Street · S3 8GF | Flat | £210,000 |
| 3 Jun 2025 | CITY WHARF, 1 / FLAT 42 Nursery Street · S3 8GF | Flat | £222,000 |
| 6 Nov 2024 | CITY WHARF, 1 / FLAT 33 Nursery Street · S3 8GF | Flat | £95,000 |
| 23 Jul 2024 | CITY WHARF, 1 / FLAT 34 Nursery Street · S3 8GF | Flat | £88,500 |
| 6 Feb 2024 | RIVERSIDE COURT APARTMENTS, 8 / 22 Nursery Street · S3 8HD | Flat | £182,000 |
| 12 Jan 2024 | RIVERSIDE COURT APARTMENTS, 8 / 4 Nursery Street · S3 8HD | Flat | £182,000 |
| 12 Jan 2024 | RIVERSIDE COURT APARTMENTS, 8 / 36 Nursery Street · S3 8HD | Flat | £182,000 |
| 12 Jan 2024 | RIVERSIDE COURT APARTMENTS, 8 / 23A Nursery Street · S3 8HD | Flat | £182,000 |
| 12 Jan 2024 | RIVERSIDE COURT APARTMENTS, 8 / 18 Nursery Street · S3 8HD | Flat | £182,000 |
| 12 Jan 2024 | RIVERSIDE COURT APARTMENTS, 8 / 3 Nursery Street · S3 8HD | Flat | £182,000 |
| 12 Jan 2024 | RIVERSIDE COURT APARTMENTS, 8 / 13 Nursery Street · S3 8HD | Flat | £182,000 |
| 12 Jan 2024 | RIVERSIDE COURT APARTMENTS, 8 / 15 Nursery Street · S3 8HD | Flat | £182,000 |
| 3 Jan 2024 | RIVERSIDE COURT APARTMENTS, 8 / 28 Nursery Street · S3 8HD | Flat | £182,000 |
| 22 Dec 2023 | RIVERSIDE COURT APARTMENTS, 8 / 32 Nursery Street · S3 8HD | Flat | £182,000 |
| 21 Dec 2023 | CITY WHARF, 1 / FLAT 20 Nursery Street · S3 8GF | Flat | £95,000 |
| 19 Dec 2023 | RIVERSIDE COURT APARTMENTS, 8 / 8 Nursery Street · S3 8HD | Flat | £182,000 |
| 19 Dec 2023 | RIVERSIDE COURT APARTMENTS, 8 / 9A Nursery Street · S3 8HD | Flat | £182,000 |
| 19 Dec 2023 | RIVERSIDE COURT APARTMENTS, 8 / 5 Nursery Street · S3 8HD | Flat | £182,000 |
| 19 Dec 2023 | RIVERSIDE COURT APARTMENTS, 8 / 17 Nursery Street · S3 8HD | Flat | £182,000 |
| 19 Dec 2023 | RIVERSIDE COURT APARTMENTS, 8 / 1 Nursery Street · S3 8HD | Flat | £182,000 |
| 11 Dec 2023 | RIVERSIDE COURT APARTMENTS, 8 / 31 Nursery Street · S3 8HD | Flat | £182,000 |
| 1 Dec 2023 | RIVERSIDE COURT APARTMENTS, 8 / 19 Nursery Street · S3 8HD | Flat | £182,000 |
Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for Nursery Street, S3.
