John Street, SR1
Land Registry sold-price history for John Street in Sunderland (SR1).46 transactions on file across 9 full postcodes.
Median sold price
£82,248
Avg £296,100
Last sold price
£26,000
25 Nov 2025
Transactions on file
46
5-year trend
-84.3%
Median, oldest 2y vs newest 2y · 18 sales
Recent transactions
| Date | Address | Type | Price |
|---|---|---|---|
| 25 Nov 2025 | JAMESON HOUSE, 15 - 17 / FLAT 39 John Street · SR1 1AG | Flat | £26,000 |
| 24 Sept 2025 | 48 John Street · SR1 1QH | Other | £251,000 |
| 13 Aug 2025 | 57 John Street · SR1 1QH | Other | £355,000 |
| 20 Dec 2024 | 58 John Street · SR1 1QH | Semi-detached | £75,000 |
| 15 Nov 2024 | 18 & 18A / FLAT 1 John Street · SR1 1HT | Flat | £36,500 |
| 3 Jun 2024 | JAMESON HOUSE, 15 - 17 / FLAT 48 John Street · SR1 1AG | Other | £26,500 |
| 22 Apr 2024 | 18A John Street · SR1 1HT | Other | £15,500 |
| 27 Mar 2024 | JAMESON HOUSE, 15 - 17 / FLAT 52 John Street · SR1 1AG | Flat | £23,100 |
| 13 Mar 2024 | 57 John Street · SR1 1QH | Semi-detached | £250,000 |
| 2 Oct 2023 | 60 - 66 John Street · SR1 1QH | Other | £600,000 |
| 4 Apr 2023 | JOPLINGS John Street · SR1 1DP | Other | £7,425,000 |
| 19 Jan 2023 | 25 John Street · SR1 1JG | Other | £141,000 |
| 20 Sept 2022 | 25 John Street · SR1 1JG | Terraced | £140,000 |
| 6 Jul 2022 | 48 John Street · SR1 1QH | Other | £261,000 |
| 18 May 2022 | 56 John Street · SR1 1QH | Terraced | £204,000 |
| 22 Feb 2022 | 45 - 46 John Street · SR1 1QU | Other | £301,720 |
| 28 Jul 2021 | 67 John Street · SR1 1QH | Detached | £620,000 |
| 21 Jul 2021 | 21 John Street · SR1 1JG | Terraced | £140,000 |
| 9 Jun 2021 | 55 John Street · SR1 1QH | Other | £100,000 |
| 1 Apr 2021 | SUNDERLAND COUNTY COURT, 44 John Street · SR1 1RB | Other | £326,000 |
| 18 Mar 2021 | JAMESON HOUSE, 15 - 17 / FLAT 4 John Street · SR1 1AG | Flat | £29,250 |
| 24 Nov 2020 | 53 John Street · SR1 1QH | Other | £200,000 |
| 13 Jul 2020 | JAMESON HOUSE, 15 - 17 / FLAT 9 John Street · SR1 1AG | Other | £17,500 |
| 27 May 2020 | 55 John Street · SR1 1QH | Semi-detached | £65,000 |
| 14 May 2020 | JAMESON HOUSE, 15 - 17 / FLAT 4 John Street · SR1 1AG | Flat | £17,400 |
Source: HM Land Registry Price Paid Data, refreshed monthly. Prices reflect transactions registered with the Land Registry; sales completed in the last 1-3 months may not yet appear here. Medians and the 5-year trend are computed live from the current LR snapshot for John Street, SR1.
